Costs
Here at Kinetic Law, we aim to be transparent with our fees. From the outset we will detail costs and disbursements so you know exactly how much the service will cost you. There are no hidden fees. Only once fees have been agreed, will we commence the work for which you have instructed us.
Debt Recovery:
Description | Fixed Fee | VAT | Total Amount |
Letter Before Action (Up to 3 Debtors and 2 Guarantors) | £50 | £10 | £60 |
Additional Letters (per Letter) | £17.50 | £3.50 | £21 |
Each Telephone Call | £17.50 | £3.50 | £21 |
Drafting and Issuing Court Proceedings (and applying for default judgement if no response) | £245 | £49 | £294 |
Conducting a contested claim after issue of proceedings (and applying for default Judgement if no response) | £245 + VAT | £49 | £294 |
Typical Disbursements include: | |||
Search Fee | £40 | N / A | £40 |
Court Fees (dependant on the value of the claim) Details can be found on the Court Services | £35.00 TO 5% of claim | N / A | £35.00 TO 5% of claim |
Barrister or agent attendance at Court (ex Vat) | £120.00 to £250.00 | N / A | £120.00 to £250.00 |
Enforcement – Writ of Control Court Fee (recoverable from debtor) | £71 | N / A | £71 |
Compliance fee (if unrecoverable) | £75 | £15 | £96 |
The costs may also be subject to a success fee of up to 25% of the debt amount.
Please find below the Court fee’s in a claim for recovery of money or goods – you can also find the Court Fee’s by following this link:
https://www.justice.gov.uk/courts/procedure-rules/civil/rules/part45-fixed-costs#sectionI
Claim Amount | Fee |
Up to £300 | £35 |
£300.01 to £500 | £50 |
£500.01 to £1,000 | £70 |
£1,000.01 to £1,500 | £80 |
£1,500.01 to £3,000 | £115 |
£3,000.01 to £5,000 | £205 |
£5,000.01 to £10,000 | £455 |
£10,000.01 to £200,000 | 5% of the claim |
More than £201,000 | £10,000 |