Price Transparency Statement
Here at Kinetic Law, we aim to be transparent with our fees. From the outset, we will detail costs and disbursements so you know exactly how much the service will cost you. There are no hidden fees. Only once fees have been agreed, will we commence the work for which you have instructed us.
Debt Recovery Fees
The following table outlines our standard fixed fees for debt recovery services.
| Description | Fixed Fee | VAT | Total Amount |
|---|---|---|---|
| Letter Before Action (Up to 3 Debtors and 2 Guarantors) | £50 | £10 | £60 |
| Additional Letters (per Letter) | £17.50 | £3.50 | £21 |
| Each Telephone Call | £17.50 | £3.50 | £21 |
| Drafting and Issuing Court Proceedings | £245 | £49 | £294 |
| Conducting a contested claim after issue of proceedings | £245 | £49 | £294 |
Applying for default judgement if no response is included in the Drafting and Issuing fee.
Debt Recovery Matters Over £10,000
Debt recovery matters over £10,000 will be charged at £250 plus VAT per hour, or as otherwise agreed with Kinetic Law.
Typical Disbursements
Disbursements are costs related to your matter that are payable to third parties, such as court fees. We handle the payment of the disbursements on your behalf to ensure a smoother process.
| Item | Fee | VAT | Total |
|---|---|---|---|
| Search Fee | £40 | N/A | £40 |
| Court Fees | £35 to 5% of claim | N/A | £35 to 5% |
| Barrister or Agent Attendance at Court | £120 to £250 | N/A | £120 to £250 |
| Enforcement - Writ of Control Court Fee | £71 | N/A | £71 |
| Compliance Fee (if unrecoverable) | £75 | £15 | £90 |
Court Issue Fees
The court fee is dependent on the value of the claim, including interest.
| Claim Amount | Court Fee |
|---|---|
| Up to £300 | £35 |
| £300.01 to £500 | £50 |
| £500.01 to £1,000 | £70 |
| £1,000.01 to £1,500 | £80 |
| £1,500.01 to £3,000 | £115 |
| £3,000.01 to £5,000 | £205 |
| £5,000.01 to £10,000 | £455 |
| £10,000.01 to £200,000 | 5% of the claim |
| More than £200,000 | £10,000 |
Success Fees
The costs may also be subject to a success fee of up to 25% of the debt amount.
For more detailed information regarding fixed costs, you can visit the Civil Procedure Rules.
If you have any questions regarding our pricing, please do not hesitate to contact our team.